Award | Cost* |
+4 on any one skill check ** | 1 PP |
Dispel magic | 1 PP |
Lesser restoration | 1 PP |
Make whole | 1 PP |
Remove blindess/deafness | 1 PP |
Remove curse | 1 PP |
Remove disease | 1 PP |
Remove paralysis | 1 PP |
Free purchase up to 150 gp*** | 1 PP |
Atonement | 2 PP (8 PP to restore cleric/druid powers |
Break enchantment | 2 PP |
Greater dispel magic | 2 PP |
Heal | 2 PP |
Neutralize poison | 2 PP |
Restoration | 2 PP (4 PP to remove a permanent negative level |
Free purchase up to 750 gp*** | 2 PP |
Regenerate | 3 PP |
Have your body recovered by a rescue team | 5 PP |
Raise dead | 16 PP |
Greater restoration | 16 PP |
Resurrection | 32 PP |
True Resurrection | 77 PP |
* Add +5 to this cost if this benefit is purchased outside of a settlement of 5,000 residents or more.
** Does not include the Day Job check
*** Once per session, you can aquire any single item of this cost or less from your faction by spending the appropriate PP. Items purchased this way are worth 0 gp and cannot be sold.